
Luxury Studio/One Bedroom Apartment (sleeps 2)
12 July – 31 August 2010 R 2 000.00 per night, per apartment
1 September 2010 – 14 November 2010 R 2 200.00 per night, per apartment
15 November 2010 – 14 December 2010 R 2 400.00 per night, per apartment
15 December 2010 – 14 January 2011 R 2 800.00 per night, per apartment
15 January 2011 - 31 March 2011 R 2 400.00 per night, per apartment
1 April 2011 – 30 April 2011 R 2 200.00 per night, per apartment
1 May 2011 – 31 August 2011 R 2 000.00 per night, per apartment
Superior One Bedroom Apartment – Yacht Basin Facing (sleeps 2)
12 July 2010 – 31 August 2010 R 2 300.00 per night, per apartment
1 September 2010 – 14 November 2010 R 2 400.00 per night, per apartment
15 November 2010 – 14 December 2010 R 2 500.00 per night, per apartment
15 December 2010 – 14 January 2011 R 3 000.00 per night, per apartment
15 January - 31 March 2011 R 2 600.00 per night, per apartment
1 April 2011 – 30 April 2011 R 2 400.00 per night, per apartment
1 May 2011– 31 August 2011 R 2 200.00 per night, per apartment
Luxury Two Bedroom Apartment (sleeps 4)
12 July 2010 – 31 August 2010 R 2 500.00 per night, per apartment
1 September 2010 – 14 November 2010 R 2 600.00 per night, per apartment
15 November 2010 – 14 December 2010 R 2 900.00 per night, per apartment
15 December 2010 – 14 January 2011 R 4 700.00 per night, per apartment
15 January 2011 – 31 March 2011 R 3 400.00 per night, per apartment
1 April 2011 – 30 April 2011 R 2 900.00 per night, per apartment
1 May 2011 – 31 August 2011 R 2 500.00 per night, per apartment
Superior Two Bedroom Apartment – Yacht Basin Facing (sleeps 4)
12 July 2010 – 31 August 2010 R 2 600.00 per night, per apartment
1 September 2010 – 14 November 2010 R 3 000.00 per night, per apartment
15 November 2010– 14 December 2010 R 3 400.00 per night, per apartment
15 December 2010 – 14 January 2011 R 5 000.00 per night, per apartment
15 January 2011 – 31 March 2011 R 3 600.00 per night, per apartment
1 April 2011 – 30 April 2011 R 3 200.00 per night, per apartment
1 May 2011 – 31 August 2011 R 2 600.00 per night, per apartment
Superior Two Bedroom Apartment – private pool and garden (sleeps 4)
12 July 2010 – 31 August 2010 R 2 600.00 per night, per apartment
1 September 2010 – 14 November 2010 R 3 000.00 per night, per apartment
15 November 2010 – 14 December 2010 R 3 400.00 per night, per apartment
15 December 2010 – 14 January 2011 R 5 400.00 per night, per apartment
15 January 2011 – 31 March 2011 R 3 800.00 per night, per apartment
1 April 2011 – 30 April 2011 R 3 400.00 per night, per apartment
1 May 2011 – 31 August 2011 R 2 500.00 per night, per apartment
Luxury Three Bedroom Apartment (sleeps 6)
12 July 2010 – 31 August 2010 R 3 200.00 per night, per apartment
1 September 2010 – 14 November 2010 R 3 800.00 per night, per apartment
15 November 2010 – 14 December 2010 R 4 500.00 per night, per apartment
15 December 2010 – 14 January 2011 R 5 800.00 per night, per apartment
15 January 2011 – 31 March 2011 R 4 200.00 per night, per apartment
1 April 2011 – 30 April 2011 R 3 500.00 per night, per apartment
1 May 2011 – 31 August 2011 R 3 200.00 per night, per apartment
Superior Three Bedroom Apartment – Yacht Basin Facing (sleeps 6)
12 July 2010 – 31 August 2010 R 3 500.00 per night, per apartment
1 September 2010 – 14 November 2010 R 4 200.00 per night, per apartment
15 November 2010 – 14 December 2010 R 5 200.00 per night, per apartment
15 December 2010 – 14 January 2011 R 6 200.00 per night, per apartment
15 January 2011 – 31 March 2011 R 4 500.00 per night, per apartment
1 April 2011 – 30 April 2011 R 3 800.00 per night, per apartment
1 May 2011 – 31 August 2011 R 3 400.00 per night, per apartment
Terms & Conditions






