
Luxury Studio/One Bedroom Apartment (sleeps 2)
15 January 2011 – 31 March 2011 – R 2 400.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 2 200.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 2 000.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 2 200.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 2 400.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 3 000.00 per night, per apartment
Superior One Bedroom Apartment – Yacht Basin Facing (sleeps 2)
15 January 2011 – 31 March 2011 – R 2 600.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 2 400.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 2 200.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 2 400.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 2 500.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 3 200.00 per night, per apartment
Luxury Two Bedroom Apartment (sleeps 4)
15 January 2011 – 31 March 2011 – R 3 400.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 2 900.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 2 500.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 2 600.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 2 900.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 4 900.00 per night, per apartment
Superior Two Bedroom Apartment – Yacht Basin Facing (sleeps 4)
15 January 2011 – 31 March 2011 – R 3 600.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 3 200.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 2 600.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 3 000.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 3 400.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 5 200.00per night, per apartment
Superior Two Bedroom Apartment – private pool and garden (sleeps 4)
15 January 2011 – 31 March 2011 – R 3 800.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 3 400.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 2 500.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 3 000.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 3 400.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 5 600.00 per night, per apartment
Luxury Three Bedroom Apartment (sleeps 6)
15 January 2011 – 31 March 2011 – R 4 200.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 3 500.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 3 200.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 3 800.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 4 500.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 6 000.00 night, per apartment
Superior Three Bedroom Apartment – Yacht Basin Facing (sleeps 6)
15 January 2011 – 31 March 2011 – R 4 500.00 per night, per apartment
1 April 2011 – 31 April 2011 – R 3 800.00 per night, per apartment
1 May 2011 – 31 August 2011 – R 3 400.00 per night, per apartment
1 September 2011 – 14 November 2011 – R 4 200.00 per night, per apartment
15 November 2011 – 14 December 2011 – R 5 200.00 per night, per apartment
15 December 2011 – 5 January 2012 – R 6 400.00 night, per apartment
Terms & Conditions






